<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PointFire</title>
	<atom:link href="http://pointfire.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pointfire.com</link>
	<description>the world is untethered</description>
	<pubDate>Sun, 16 Aug 2009 17:48:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Do More With Less</title>
		<link>http://pointfire.com/2009/05/do-more-with-less</link>
		<comments>http://pointfire.com/2009/05/do-more-with-less#comments</comments>
		<pubDate>Sat, 16 May 2009 21:41:56 +0000</pubDate>
		<dc:creator>Todd Sundsted</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://pointfire.com/?p=12</guid>
		<description><![CDATA[Put your vision into motion in weeks instead of months. Focus on the features that <span class="emphasis">set you apart</span>, define your <span class="emphasis">unique value proposition</span>, or set you up to <span class="emphasis">seek investment</span>.]]></description>
			<content:encoded><![CDATA[<p>Put your vision into motion in weeks instead of months.  Focus on the features that <span style="text-decoration: underline">set you apart</span>, define your <span style="text-decoration: underline">unique value proposition</span>, or set you up to <span style="text-decoration: underline">seek investment</span>.</p>
<p><span style="text-decoration: underline">Do More With Less</span> gets you up and running faster.  It&#8217;s not magic; it&#8217;s experience and expertise coupled with the right tools.</p>
<p>We work with you to identify the 20% of your application&#8217;s DNA that both differentiates it from other applications and is the key to your success.  By focusing on this first, you take risk out of the plan and better position yourself to launch the application, close the sale, or pull in funding.</p>
<p>Once it&#8217;s built, we help you deploy it into the cloud.  Put responsibility for server updates, upgrades, and managing IT infrastructure in the hands of companies for which it&#8217;s a core competency, free yourself, and focus on your application and your advantage.</p>
<p><span style="text-decoration: underline"><a href="/contact">Contact us</a></span> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointfire.com/2009/05/do-more-with-less/feed</wfw:commentRss>
		</item>
		<item>
		<title>MapAmerica and ILiveHere</title>
		<link>http://pointfire.com/2009/05/mapamerica-and-ilivehere</link>
		<comments>http://pointfire.com/2009/05/mapamerica-and-ilivehere#comments</comments>
		<pubDate>Wed, 06 May 2009 17:08:32 +0000</pubDate>
		<dc:creator>Todd Sundsted</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://pointfire.com/?p=57</guid>
		<description><![CDATA[<a href="http://mapamerica.org/">MapAmerica</a> and <a href="http://ilivehere.info/">ILiveHere</a> are two initiatives of Youthline America, a nonprofit focused on making information about local youth-related resources available to youth nationwide. They embody what we're about, tools that enable people to leverage distributed infrastructure but think and act locally.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-59" src="http://pointfire.com/files/2009/05/mapamerica_icon-150x150.jpg" alt="" width="150" height="150" /><a href="http://mapamerica.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/mapamerica.org');">MapAmerica</a> and <a href="http://ilivehere.info/" onclick="javascript:pageTracker._trackPageview('/outbound/article/ilivehere.info');">ILiveHere</a> are two initiatives of Youthline America, a nonprofit focused on making information about local youth-related resources available to youth nationwide. They embody what we&#8217;re about, tools that enable people to leverage distributed infrastructure but think and act locally. <img class="size-full wp-image-60 alignright" src="http://pointfire.com/files/2009/05/ilivehereinfo_icon-150x150.jpg" alt="" width="150" height="150" />Together they will operate on top of the largest database of youth-related resources and information in the world; information gathered and curated by youth themselves through local mapping projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointfire.com/2009/05/mapamerica-and-ilivehere/feed</wfw:commentRss>
		</item>
		<item>
		<title>Projects</title>
		<link>http://pointfire.com/2009/05/projects</link>
		<comments>http://pointfire.com/2009/05/projects#comments</comments>
		<pubDate>Wed, 06 May 2009 16:22:56 +0000</pubDate>
		<dc:creator>Todd Sundsted</dc:creator>
		
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://pointfire.com/?p=52</guid>
		<description><![CDATA[Check out our updated <a href="/projects">projects page</a>.  We focus on users, user/technology interaction, mobile technology, and the intersection of global vision and local action.]]></description>
			<content:encoded><![CDATA[<p>We focus on users, user/technology interaction, mobile technology, and the intersection of global vision and local action.  Recent hits include:</p>
<ul>
<li><a href="/2009/05/mapamerica-and-ilivehere">MapAmerica/ILiveHere</a></li>
<li><a href="/2009/05/spear">Spear</a></li>
</ul>
<p>Check out the full list <a href="/projects">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointfire.com/2009/05/projects/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spear</title>
		<link>http://pointfire.com/2009/05/spear</link>
		<comments>http://pointfire.com/2009/05/spear#comments</comments>
		<pubDate>Wed, 06 May 2009 16:01:05 +0000</pubDate>
		<dc:creator>Todd Sundsted</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://pointfire.com/?p=34</guid>
		<description><![CDATA[Spear is a management tool for modern digital nomads.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36" src="http://pointfire.com/files/2009/05/shift101.png" alt="" width="206" height="70" /><a href="http://shift101.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/shift101.com');">Shift101</a> is a management consultancy that specializes in work, with a focus on organizations that are moving toward telecommunting, hoteling, coworking, and other forms of <em>outworking</em>.<a href="http://pointfire.com/files/2009/05/spear.jpg" ><img class="alignright size-medium wp-image-38" src="http://pointfire.com/files/2009/05/spear-200x300.jpg" alt="" width="120" height="180" /></a> <a href="http://pointfire.com/files/2009/05/spear.jpg" >Spear</a> is a prototype of a tool for modern digital nomads.  It uses the Twitter metapher of a <em>status message</em>, coupled with <em>natural language processing</em> and a <em>dynamic user/location/project</em> schema, to give distributed team members a single point tool to let other team members know where they are working and what they are working on in real time. The entire application eventually integrates into back office time and workforce management tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointfire.com/2009/05/spear/feed</wfw:commentRss>
		</item>
		<item>
		<title>Capture the Converstation</title>
		<link>http://pointfire.com/2009/05/capture-the-converstation</link>
		<comments>http://pointfire.com/2009/05/capture-the-converstation#comments</comments>
		<pubDate>Sun, 03 May 2009 15:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://pointfire.com/?p=27</guid>
		<description><![CDATA[Capture the Conversation is an ongoing project to integrate blogging and twittering.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/capture-the-conversation/" onclick="javascript:pageTracker._trackPageview('/outbound/article/wordpress.org');">Capture the Conversation</a> is an ongoing project to integrate blogging and twittering.</p>
<p>Details:</p>
<ul>
<li>WordPress plugin</li>
<li>Admin page configuration</li>
<li>Uses a post&#8217;s tags to identify related tweets on Twitter</li>
<li>Dynamically updates the conversation in real time</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pointfire.com/2009/05/capture-the-converstation/feed</wfw:commentRss>
		</item>
		<item>
		<title>DNA</title>
		<link>http://pointfire.com/2009/05/dna</link>
		<comments>http://pointfire.com/2009/05/dna#comments</comments>
		<pubDate>Sun, 03 May 2009 15:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://pointfire.com/?p=19</guid>
		<description><![CDATA[Only 20% of your application's DNA <em>differentiates it from every other application</em>. We're here to make sure that that 20% is <strong>awesome</strong>.]]></description>
			<content:encoded><![CDATA[<p>Only 20% of your application&#8217;s DNA <em>differentiates it from every other application</em>. We&#8217;re here to make sure that that 20% is <strong>awesome</strong>.</p>
<p>We work with you to identify the 20% of your application&#8217;s DNA that both differentiates it from other applications and is the key to your success.  By focusing on this first, you take risk out of the plan and better position yourself to launch the application, close the sale, or pull in funding.</p>
<p>Don&#8217;t spend your time and energy (not to mention, money) building boilerplate.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointfire.com/2009/05/dna/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Innovation Acid Test</title>
		<link>http://pointfire.com/2009/05/the-innovation-acid-test</link>
		<comments>http://pointfire.com/2009/05/the-innovation-acid-test#comments</comments>
		<pubDate>Sun, 03 May 2009 15:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://pointfire.com/?p=17</guid>
		<description><![CDATA[The Innovation Acid Test is a novel assessment that measures an organization&#8217;s culture capability to innovate.  It was released in 2007 in anticipation of the publication of the book of the same name (The Innovation Acid Test, Andrew Jones, Triarchy Press).
Details:

Multi-group/multi-user
Subdomain support for groups
Multiple assessments/multiple questions
Report generation
Ruby on Rails, AJAX, MySQL

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://innovationacidtest.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/innovationacidtest.com');">Innovation Acid Test</a> is a novel assessment that measures an organization&#8217;s culture capability to innovate.  It was released in 2007 in anticipation of the publication of the book of the same name (<a href="http://www.amazon.com/Innovation-Acid-Test-Through-Differentiation/dp/0955008158" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');">The Innovation Acid Test</a>, Andrew Jones, Triarchy Press).</p>
<p>Details:</p>
<ul>
<li>Multi-group/multi-user</li>
<li>Subdomain support for groups</li>
<li>Multiple assessments/multiple questions</li>
<li>Report generation</li>
<li>Ruby on Rails, AJAX, MySQL</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pointfire.com/2009/05/the-innovation-acid-test/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gazoont</title>
		<link>http://pointfire.com/2009/05/gazoont</link>
		<comments>http://pointfire.com/2009/05/gazoont#comments</comments>
		<pubDate>Sun, 03 May 2009 14:10:55 +0000</pubDate>
		<dc:creator>Todd Sundsted</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://pointfire.com/?p=25</guid>
		<description><![CDATA[Gazoont is custom-tailored healthcare information delivered to patients.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-45" src="http://pointfire.com/files/2009/05/gazoont.png" alt="" width="89" height="89" /><a href="http://gazoont.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/gazoont.com');">Gazoont</a> is custom-tailored healthcare information delivered to patients via web portal, personal health record, email, txt message, print, voice, and more.  The web-based application matches a patient&#8217;s condition, medication, and demographics with treatment information reviewed and approved by their physician and delivers that information to the patient via a channel appropriate to the patient and the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointfire.com/2009/05/gazoont/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

